The U.S. Department of State (DOS) has released the October 2025 Visa Bulletin, which provides the latest filing dates for both family-sponsored and employment-based categories. U.S. Citizenship and Immigration Services (USCIS) has confirmed which chart applicants should use to determine when to file Form I-485, Application to Register Permanent Residence or Adjust Status.
If your priority date is earlier than the cut-off date listed for your category and country—or the chart shows “C” (current)—you may file your adjustment of status application.
Family-Sponsored Dates for Filing (October 2025)
| Family-Sponsored | All Chargeability Areas Except Those Listed | China (Mainland) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01SEP17 | 01SEP17 | 01SEP17 | 08OCT06 | 22APR15 |
| F2A | 22SEP25 | 22SEP25 | 22SEP25 | 22SEP25 | 22SEP25 |
| F2B | 01JAN17 | 01JAN17 | 01JAN17 | 15DEC08 | 01OCT13 |
| F3 | 22JUL12 | 22JUL12 | 22JUL12 | 15JUN01 | 01AUG05 |
| F4 | 01MAR09 | 01MAR09 | 15DEC06 | 30APR01 | 01JAN08 |
Employment-Based Dates for Filing (October 2025
| Employment-Based | All Chargeability Areas Except Those Listed | China (Mainland) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | C | 15MAY23 | 15APR23 | C | C |
| EB-2 | 15JUL24 | 01DEC21 | 01DEC13 | 15JUL24 | 15JUL24 |
| EB-3 | 01JUL23 | 01JAN22 | 15AUG14 | 01JUL23 | 01JUL23 |
| Other Workers | 01DEC21 | 01OCT18 | 15AUG14 | 01DEC21 | 01DEC21 |
| EB-4 | 15FEB21 | 15FEB21 | 15FEB21 | 15FEB21 | 15FEB21 |
| Certain Religious Workers | U | U | U | U | U |
| EB-5 (Unreserved, C5/T5/I5/R5/NU/RU) | C | 01JUL16 | 01APR22 | C | C |
| EB-5 Rural (20%) | C | C | C | C | C |
| EB-5 High Unemployment (10%) | C | C | C | C | C |
| EB-5 Infrastructure (2%) | C | C | C | C | C |
Key Takeaways
- Family-Sponsored F2A remains favorable, current for all chargeability areas as of September 22, 2025.
- EB-1 remains current for most applicants, with retrogression continuing for China and India.
- EB-2 India faces significant backlogs, with a filing date of December 1, 2013.
- EB-3 India (Other Workers) remains backlogged at August 15, 2014.
What This Means for Applicants
The Visa Bulletin serves as a monthly guide to determine eligibility for filing an adjustment of status application. If your priority date is earlier than the listed date for your category and country of chargeability, you may file your Form I-485 with USCIS.
It is essential to monitor the bulletin each month, as dates may advance or retrogress depending on visa demand and statutory limits.

