The Department of State’s Visa Bulletin for August 2025 provides the latest immigrant visa availability for both family-sponsored and employment-based applicants. At Ahluwalia Law Offices, we understand the importance of timely immigration updates for foreign nationals, employers, and investors navigating the U.S. system.
Below is a comprehensive overview of the bulletin, including official charts directly from the U.S. Department of State. These charts dictate whether applicants can file for adjustment of status or expect visa issuance this month.
Family-Sponsored Preference Final Action Dates
These are the dates when green cards can be issued or adjustment of status can be approved.
Family-Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | 15JUL16 | 15JUL16 | 15JUL16 | 22APR05 | 15JUL12 |
F2A | 01SEP22 | 01SEP22 | 01SEP22 | 01FEB22 | 01SEP22 |
F2B | 15OCT16 | 15OCT16 | 15OCT16 | 01JAN07 | 15APR12 |
F3 | 01AUG11 | 01AUG11 | 01AUG11 | 01FEB01 | 01DEC03 |
F4 | 01JAN08 | 01JAN08 | 01NOV06 | 15MAR01 | 01JAN06 |
Family-Sponsored Dates for Filing Applications
These are the dates when applicants may submit documents to the National Visa Center to initiate the process.
Family-Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | 01SEP17 | 01SEP17 | 01SEP17 | 01JUN06 | 22APR15 |
F2A | 01APR25 | 01APR25 | 01APR25 | 01APR25 | 01APR25 |
F2B | 01JAN17 | 01JAN17 | 01JAN17 | 01APR08 | 01OCT13 |
F3 | 22JUL12 | 22JUL12 | 22JUL12 | 15JUN01 | 01DEC04 |
F4 | 01JAN09 | 01JAN09 | 01DEC06 | 30APR01 | 01JAN08 |
Employment-Based Final Action Dates
These dates indicate when USCIS or a consulate may approve an employment-based green card.
Employment-Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
1st | C | 15NOV22 | 15FEB22 | C | C |
2nd | 01SEP23 | 15DEC20 | 01JAN13 | 01SEP23 | 01SEP23 |
3rd | 01APR23 | 01DEC20 | 22MAY13 | 01APR23 | 08FEB23 |
Other Workers | 08JUL21 | 01MAY17 | 22MAY13 | 08JUL21 | 08JUL21 |
4th | U | U | U | U | U |
Certain Religious Workers | U | U | U | U | U |
5th Unreserved | C | 08DEC15 | 15NOV19 | C | C |
5th Rural (Set Aside) | C | C | C | C | C |
5th High Unemployment (Set Aside) | C | C | C | C | C |
5th Infrastructure (Set Aside) | C | C | C | C | C |
Employment-Based Dates for Filing
These dates determine when applicants can submit green card applications to USCIS or the National Visa Center.
Employment-Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
1st | C | 01JAN23 | 15APR22 | C | C |
2nd | 15NOV23 | 01JAN21 | 01FEB13 | 15NOV23 | 15NOV23 |
3rd | 01MAY23 | 22DEC20 | 08JUN13 | 01MAY23 | 01MAY23 |
Other Workers | 22JUL21 | 01JAN18 | 08JUN13 | 22JUL21 | 22JUL21 |
4th | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 |
Certain Religious Workers | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 |
5th Unreserved | C | 01OCT16 | 01APR22 | C | C |
5th Rural (Set Aside) | C | C | C | C | C |
5th High Unemployment (Set Aside) | C | C | C | C | C |
5th Infrastructure (Set Aside) | C | C | C | C | C |
Diversity Visa (DV-2025) Lottery Cut-Offs for August & September
August 2025:
Region | Allocation Cut-Off |
---|---|
Africa | 50,000 (Algeria: 49,950, Egypt: 43,250, Morocco: 40,500) |
Asia | 11,000 (Iran: 10,650, Nepal: 10,650) |
Europe | 22,000 (Russia: 21,950, Uzbekistan: 13,000) |
North America (Bahamas) | Current |
Oceania | 1,700 |
South America & Caribbean | 2,600 |
September 2025:
Region | Allocation Cut-Off |
---|---|
Africa | 58,500 (Algeria: 54,500, Egypt: 52,000, Morocco: 40,500) |
Asia | 14,500 (Iran: 11,000, Nepal: 14,450) |
Europe | 23,000 (Russia: 22,950, Uzbekistan: 15,000) |
North America (Bahamas) | Current |
Oceania | 1,775 |
South America & Caribbean | 2,825 |
Key Takeaways
- EB-2 and EB-3 categories are near annual limits, prompting retrogressions.
- EB-5 Unreserved categories for China and India have advanced, providing relief to investors.
- F2A remains current for filing across all countries, allowing green card holders to sponsor spouses and children without delay.
- DV-2025 applicants must act quickly as the fiscal year closes September 30, 2025.